Parallel Flow, Non-Serviceable Design
Replaces 4290397M2, 400-6263
Fits MASSEY FERGUSON: 5425 (Tier 3 With SN V020023 and Above), 5435 (Tier 3 With SN V020023 and Above)
Specifications
| TYPE | Parallel Flow |
| CORE HEIGHT | 13 1/16″ |
| CORE WIDTH | 20 1/2″ |
| CORE THICKNESS | 7/8″ |
| OVERALL HEIGHT | 13 3/4″ |
| OVERALL WIDTH | 22 1/4″ |
| OVERALL THICKNESS | 2 1/2″ |
| FITTING INLET | #8 O-Ring |
| FITTING OUTLET | #6 O-Ring |

