Replaces numbers: 8N1015D, 535448M91, TW450, WHS022
Due to size and weight, actual shipping will apply – not our standard flat rate policy. Call if you would like a quote.
Fits: Tire size 5:50 or 6:00 x 16
For many tractor brands. Allis Chalmers, Case, Ford, John Deere, Ferguson, Massey Ferguson, Massey Harris, Farmall, International, Oliver, White and more…….
Size: 16″ x 4.5″
Bolt Holes: 6
Bolt Circle: 6 ”
Pilot Hole: 4.62 ”
Capacity: 2500
| 235086 | Allis Chalmers |
| 248460 | Allis Chalmers |
| 70235086 | Allis Chalmers |
| 70248460 | Allis Chalmers |
| G10660 | Case |
| G57005 | Case |
| V13830 | Case |
| VTA1303 | Case |
| Z524 | Cockshutt |
| 82006575 | Ford |
| 87389515 | Ford |
| 380065R91 | International |
| 704675R91 | International |
| AN241675 | John Deere |
| JD3002 | John Deere |
| 195638M91 | Massey Ferguson |
| 506020M91 | Massey Ferguson |
| 535448M91 | Massey Ferguson |
| 10A27293 | Minneapolis Moline |
| 1KS-729A | Oliver |

